隨著國民經濟建設發展加速,橋梁是國家重要的交通樞紐之一。目前我國已建設了一大批結構新穎,技術復雜,設計和施工難較度大的斜拉索橋,懸索橋。橋梁中鋼索的壽命一般為20年,其中有的到不了10年,這里邊涉及到斜拉索和吊桿索的平均壽命。通過對索力的檢測,來判斷鋼索的損傷、斷絲的方法,合理的測出橋梁本身的使用年限,這是對將來交通 樞紐的運行安全值得重視的艱巨任務。
鋼絲直徑為7mm,強度等級為1770的產品規格
規格(鋼絲根數) | 鋼絲束直徑Ф(mm) | 雙護層拉索直徑D1(mm) | 單護層拉索直徑D2(mm) | 全數鋼絲總載荷(mm2) | 標稱破斷載荷(KN) | 每米全數鋼絲理論質量(kg) | 每米索體理論質量(kg) | 配用錨具規格 |
7 | 21.0 | 35 | 30 | 169 | 477 | 2.1 | 2.9 | 1770LZM7-7 |
13 | 31.2 | 45 | 40 | 500 | 885 | 3.9 | 5.0 | 1770LZM7-13 |
19 | 35.0 | 50 | 45 | 731 | 1294 | 5.8 | 7.0 | 1770LZM7-19 |
31 | 44.0 | 60 | 55 | 1193 | 2111 | 9.4 | 10.9 | 1770LZM7-31 |
37 | 49.0 | 65 | 60 | 1425 | 2521 | 11.2 | 12.8 | 1770LZM7-37 |
55 | 57.5 | 75 | 70 | 2118 | 3748 | 16.6 | 18.6 | 1770LZM7-55 |
61 | 63.0 | 80 | 75 | 2349 | 4157 | 18.4 | 20.9 | 1770LZM7-61 |
73 | 68.0 | 85 | 80 | 2811 | 4976 | 22.0 | 24.6 | 1770LZM7-73 |
85 | 71.2 | 90 | 85 | 3273 | 5792 | 25.7 | 28.4 | 1770LZM7-85 |
91 | 77.0 | 95 | 90 | 3504 | 6201 | 27.5 | 30.7 | 1770LZM7-91 |
109 | 81.1 | 100 | 95 | 4197 | 7428 | 32.9 | 36.2 | 1770LZM7-109 |
121 | 84.9 | 105 | 100 | 4659 | 8246 | 36.5 | 40.0 | 1770LZM7-121 |
127 | 91.0 | 110 | 105 | 4890 | 8654 | 38.4 | 42.4 | 1770LZM7-127 |
139 | 92.2 | 110 | 105 | 5352 | 9472 | 42.0 | 45.5 | 1770LZM7-139 |
151 | 94.4 | 115 | 110 | 5814 | 10290 | 45.6 | 49.6 | 1770LZM7-151 |
163 | 98.8 | 120 | 115 | 6276 | 11106 | 49.2 | 53.6 | 1770LZM7-163 |
187 | 105.0 | 125 | 120 | 7200 | 12743 | 56.5 | 60.8 | 1770LZM7-187 |
199 | 107.7 | 130 | 125 | 7662 | 13561 | 60.1 | 64.9 | 1770LZM7-199 |
211 | 112.7 | 135 | 130 | 8124 | 14379 | 63.7 | 69.0 | 1770LZM7-211 |
223 | 116.3 | 140 | 135 | 8586 | 15196 | 67.3 | 73.2 | 1770LZM7-223 |
241 | 119.0 | 140 | 135 | 9279 | 16423 | 72.8 | 77.99 | 1770LZM7-241 |
253 | 121.6 | 145 | 140 | 9741 | 17241 | 76.4 | 82.1 | 1770LZM7-253 |
265 | 126.6 | 150 | 145 | 10203 | 18058 | 80.0 | 86.4 | 1770LZM7-265 |
283 | 129.0 | 155 | 150 | 10896 | 19285 | 85.5 | 92.2 | 1770LZM7-283 |
295 | 131.5 | 155 | 150 | 11358 | 20103 | 89.1 | 94.3 | 1770LZM7-295 |
301 | 133.3 | 160 | 155 | 11589 | 20512 | 90.9 | 98.1 | 1770LZM7-301 |
313 | 135.3 | 160 | 155 | 12051 | 21329 | 94.5 | 101.3 | 1770LZM7-313 |
337 | 140.6 | 165 | 160 | 12975 | 22965 | 101.8 | 108.8 | 1770LZM7-337 |
349 | 142.0 | 170 | 165 | 13437 | 23783 | 105.4 | 113.2 | 1770LZM7-349 |
367 | 147.0 | 175 | 1750 | 14130 | 25009 | 110.8 | 119.2 | 1770LZM7-367 |
379 | 149.1 | 175 | 170 | 14592 | 25827 | 114.4 | 122.4 | 1770LZM7-379 |
397 | 153.2 | 180 | 175 | 15285 | 27054 | 119.9 | 126.8 | 1770LZM7-397 |
409 | 154.5 | 185 | 180 | 15740 | 27860 | 123.5 | 133.0 | 1770LZM7-409 |
421 | 155.2 | 185 | 180 | 16209 | 28689 | 127.1 | 136.0 | 1770LZM7-421 |
439 | 161.0 | 190 | 185 | 16895 | 29903 | 132.5 | 141.9 | 1770LZM7-439 |
451 | 162.9 | 190 | 185 | 17357 | 30721 | 136.2 | 145.2 | 1770LZM7-451 |
475 | 1663.0 | 195 | 190 | 18280 | 32356 | 143.4 | 153.1 | 1770LZM7-475 |
499 | 169.0 | 200 | 195 | 19204 | 33990 | 150.6 | 161.2 | 1770LZM7-499 |
511 | 172.1 | 205 | 200 | 19674 | 34822 | 1554.3 | 164.2 | 1770LZM7-511 |
547 | 178.30 | 205 | 200 | 21060 | 37276 | 165.1 | 174.9 | 1770LZM7-547 |
583 | 181.0 | 210 | 205 | 22436 | 39729 | 176.0 | 186.5 | 1770LZM7-583 |
595 | 185.0 | 215 | 210 | 22898 | 40530 | 179.6 | 190.7 | 1770LZM7-595 |
649 | 192.0 | 225 | 220 | 24976 | 44209 | 196.0 | 208.3 | 1770LZM7-649 |
鋼絲直徑為5mm,強度等級為1770的產品規格
規格(鋼絲根數) | 鋼絲束直徑Φ(mm) | 雙護層拉索直徑dl(mm) | 單護層拉索直徑d2(mm) | 全數鋼絲總截面(mm2) | 標稱破斷載荷(KN) | 每米全數鋼絲理論質量(kg) | 每米索體理論質量(kg) | 配用錨具規格 |
7 | 15 | 30 | 25 | 137 | 243 | 1.1 | 1.8 | 1770LZM5-7 |
13 | 22.3 | 35 | 30 | 255 | 452 | 2 | 2.8 | 1770LZM5-13 |
19 | 25 | 40 | 35 | 373 | 660 | 2.9 | 3.9 | 1770LZM5-19 |
31 | 31.4 | 45 | 40 | 608 | 1077 | 4.8 | 5.5 | 1770LZM5-31 |
37 | 35 | 50 | 45 | 726 | 1285 | 5.7 | 6.8 | 1770LZM5-37 |
55 | 41.1 | 60 | 55 | 1079 | 1910 | 8.5 | 10 | 1770LZM5-55 |
61 | 45 | 60 | 55 | 1197 | 2119 | 9.4 | 10.8 | 1770LZM5-61 |
73 | 48.6 | 65 | 60 | 1433 | 2536 | 11.2 | 12.8 | 1770LZM5-73 |
85 | 50.8 | 65 | 60 | 1668 | 2953 | 13.1 | 14.4 | 1770LZM5-85 |
91 | 55 | 72 | 67 | 1786 | 3161 | 14 | 16 | 1770LZM5-91 |
109 | 57.9 | 75 | 70 | 2139 | 3786 | 16.8 | 18.7 | 1770LZM5-109 |
121 | 60.7 | 80 | 75 | 2375 | 4203 | 18.6 | 20.9 | 1770LZM5-121 |
127 | 65 | 84 | 79 | 2492 | 4412 | 19.6 | 22.2 | 1770LZM5-127 |
139 | 65.8 | 84 | 79 | 2728 | 4828 | 21.4 | 23.6 | 1770LZM5-139 |
151 | 67.4 | 85 | 80 | 2963 | 5245 | 23.3 | 25.5 | 1770LZM5-151 |
163 | 70.6 | 90 | 85 | 3199 | 5662 | 25.1 | 27.8 | 1770LZM5-163 |
187 | 75 | 95 | 90 | 3670 | 6496 | 28.8 | 31.5 | 1770LZM5-187 |
199 | 76.9 | 100 | 95 | 3905 | 6913 | 30.6 | 33.9 | 1770LZM5-199 |
211 | 80.5 | 105 | 100 | 4141 | 7329 | 32.5 | 36.4 | 1770LZM5-211 |
223 | 83.1 | 105 | 100 | 4376 | 7746 | 34.3 | 37.8 | 1770LZM5-223 |
241 | 85 | 110 | 105 | 4730 | 8371 | 37.1 | 41 | 1770LZM5-241 |
253 | 86.9 | 110 | 105 | 4965 | 8788 | 39 | 42.7 | 1770LZM5-253 |
265 | 90.5 | 115 | 110 | 5201 | 9205 | 40.8 | 45.2 | 1770LZM5-265 |
283 | 92.1 | 115 | 110 | 5554 | 9830 | 43.6 | 47.4 | 1770LZM5-283 |
301 | 95 | 120 | 115 | 5907 | 10456 | 46.4 | 20.7 | 1770LZM5-301 |
1.計算破斷載荷時,取鋼絲強度等級為1770Mpa。此表尺寸除標稱破斷載荷外同樣適用于鋼絲強度等級為1670Mpa的同規格拉索 2.每米拉索理論質量以雙護層索體計算(不包括防腐化合物重量) |