三角股鋼絲繩(光面和鍍鋅)6Vx30+FC 6Vx30+IWR
鋼絲繩公稱直徑 | 鋼絲繩近似重量 | 鋼絲繩公稱抗拉強度(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
鋼絲繩最小破斷拉力 | |||||||||||||
D | 天然纖維芯鋼絲繩 | 合成纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 |
mm | kg/100m | (KN) | |||||||||||
18 | 131 | 129 | 139 | 165 | 175 | 175 | 186 | 186 | 197 | 196 | 208 | 206 | 218 |
20 | 162 | 159 | 172 | 204 | 216 | 216 | 230 | 229 | 243 | 242 | 257 | 254 | 270 |
22 | 196 | 192 | 208 | 246 | 261 | 262 | 278 | 278 | 295 | 293 | 311 | 307 | 235 |
24 | 233 | 229 | 247 | 2933 | 311 | 312 | 330 | 330 | 351 | 349 | 370 | 366 | 388 |
26 | 274 | 268 | 290 | 344 | 365 | 366 | 388 | 388 | 411 | 410 | 435 | 429 | 456 |
28 | 318 | 311 | 336 | 399 | 423 | 424 | 450 | 450 | 577 | 475 | 504 | 498 | 528 |
30 | 365 | 357 | 386 | 458 | 486 | 487 | 517 | 516 | 548 | 545 | 579 | 572 | 607 |
32 | 415 | 407 | 439 | 521 | 553 | 554 | 588 | 587 | 623 | 620 | 658 | 650 | 690 |
34 | 468 | 459 | 496 | 588 | 624 | 626 | 644 | 663 | 704 | 700 | 743 | 734 | 779 |
36 | 525 | 515 | 556 | 659 | 700 | 701 | 744 | 743 | 789 | 785 | 833 | 823 | 873 |
38 | 585 | 573 | 619 | 735 | 779 | 781 | 829 | 828 | 879 | 875 | 928 | 917 | 873 |
40 | 648 | 635 | 686 | 814 | 864 | 866 | 919 | 918 | 974 | 969 | 1030 | 1020 | 1080 |
42 | 714 | 700 | 575 | 897 | 952 | 955 | 1010 | 1010 | 1070 | 1070 | 1130 | 1120 | 1190 |
44 | 784 | 769 | 831 | 985 | 1050 | 1050 | 1110 | 1110 | 1170 | 1170 | 1240 | 1230 | 1300 |
46 | 857 | 840 | 908 | 1080 | 1140 | 1140 | 1210 | 1210 | 1280 | 1280 | 1360 | 1340 | 1430 |
48 | 933 | 915 | 988 | 1170 | 1250 | 1250 | 1320 | 1320 | 1400 | 1400 | 1460 | 1460 | 1550 |
50 | 1010 | 993 | 1070 | 1270 | 1350 | 1350 | 1440 | 1430 | 1520 | 1510 | 1610 | 1590 | 1680 |
52 | 1100 | 1070 | 1160 | 1380 | 1460 | 1460 | 1550 | 1550 | 1650 | 1640 | 1740 | 1720 | 1820 |
54 | 1180 | 1160 | 1250 | 1480 | 1570 | 1580 | 1670 | 1670 | 1770 | 1770 | 1870 | 1850 | 1960 |
56 | 1270 | 1250 | 1350 | 1600 | 1690 | 1700 | 1800 | 1800 | 1910 | 1900 | 2020 | 1990 | 2110 |
58 | 1360 | 1340 | 1440 | 1710 | 1820 | 1820 | 1930 | 1930 | 2050 | 2040 | 2160 | 2140 | 2270 |
60 | 1460 | 1430 | 1540 | 1830 | 19400 | 1950 | 2070 | 2060 | 2190 | 2180 | 2310 | 2290 | 2430 |
三角股鋼絲繩(光面和鍍鋅)6Vx34+FC 6Vx34+IWR 6Vx37+FC 6Vx37+IWR
鋼絲繩公稱直徑 | 鋼絲繩近似重量 | 鋼絲繩公稱抗拉強度(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
鋼絲繩最小破斷拉力 | |||||||||||||
D | 天然纖維芯鋼絲繩 | 合成纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 |
mm | kg/100m | (KN) | |||||||||||
18 | 131 | 129 | 139 | 183 | 194 | 195 | 207 | 207 | 219 | 218 | 231 | 229 | 243 |
20 | 162 | 159 | 172 | 226 | 240 | 241 | 255 | 255 | 271 | 269 | 286 | 262 | 300 |
22 | 196 | 192 | 208 | 274 | 290 | 291 | 309 | 308 | 327 | 326 | 346 | 342 | 362 |
24 | 233 | 229 | 247 | 326 | 346 | 346 | 368 | 367 | 390 | 388 | 412 | 406 | 431 |
26 | 274 | 268 | 290 | 382 | 405 | 406 | 431 | 431 | 457 | 455 | 483 | 477 | 506 |
28 | 318 | 311 | 336 | 443 | 470 | 471 | 500 | 500 | 530 | 528 | 560 | 553 | 587 |
30 | 365 | 357 | 386 | 509 | 540 | 541 | 574 | 574 | 609 | 606 | 643 | 635 | 674 |
32 | 415 | 407 | 439 | 579 | 614 | 616 | 653 | 653 | 692 | 689 | 732 | 723 | 767 |
34 | 468 | 459 | 496 | 653 | 693 | 695 | 738 | 737 | 782 | 778 | 826 | 816 | 866 |
36 | 525 | 515 | 556 | 733 | 777 | 779 | 827 | 826 | 876 | 873 | 926 | 915 | 970 |
38 | 585 | 573 | 619 | 816 | 866 | 868 | 921 | 920 | 976 | 972 | 1030 | 1020 | 1080 |
40 | 648 | 635 | 686 | 904 | 960 | 962 | 1020 | 1020 | 1080 | 1080 | 1140 | 1130 | 1200 |
42 | 714 | 700 | 757 | 997 | 1060 | 1060 | 1130 | 1120 | 1190 | 1190 | 1260 | 1240 | 1320 |
44 | 784 | 769 | 831 | 1090 | 1160 | 1160 | 1240 | 1230 | 1310 | 1300 | 1380 | 1370 | 1450 |
46 | 857 | 840 | 906 | 1200 | 1270 | 1270 | 1350 | 1350 | 1430 | 1420 | 1510 | 1490 | 1580 |
48 | 933 | 915 | 988 | 1300 | 1380 | 1390 | 1470 | 1470 | 1560 | 1550 | 1650 | 1630 | 1730 |
50 | 1010 | 993 | 1070 | 1410 | 1500 | 1500 | 1590 | 1590 | 1690 | 1680 | 1790 | 1760 | 1870 |
52 | 1100 | 1070 | 1160 | 1530 | 1620 | 1630 | 1720 | 1720 | 1830 | 1820 | 1930 | 1910 | 2020 |
54 | 1180 | 1160 | 1250 | 1650 | 1750 | 1750 | 1860 | 1860 | 1970 | 1960 | 2080 | 2060 | 2180 |
56 | 1270 | 1240 | 1350 | 1770 | 1880 | 1890 | 2000 | 2000 | 2120 | 2110 | 2240 | 2210 | 2350 |
58 | 1360 | 1340 | 1440 | 1900 | 2020 | 2020 | 2150 | 2140 | 2270 | 2260 | 2400 | 2370 | 2520 |
60 | 1460 | 1430 | 1540 | 2030 | 2160 | 2160 | 2300 | 2290 | 2430 | 2420 | 2570 | 2540 | 2700 |
三角股鋼絲繩(光面和鍍鋅)6Vx37S+FC 6Vx37S+IWR
鋼絲繩公稱直徑 | 鋼絲繩近似重量 | 鋼絲繩公稱抗拉強度(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
鋼絲繩最小破斷拉力 | |||||||||||||
D | 天然纖維芯鋼絲繩 | 合成纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 | 纖維芯鋼絲繩 | 鋼芯鋼絲繩 |
mm | kg/100m | (KN) | |||||||||||
18 | 135 | 133 | 143 | 189 | 200 | 201 | 213 | 213 | 226 | 225 | 238 | 236 | 250 |
20 | 1367 | 164 | 177 | 233 | 247 | 248 | 263 | 263 | 279 | 277 | 294 | 291 | 309 |
22 | 202 | 198 | 214 | 282 | 299 | 300 | 318 | 318 | 337 | 336 | 356 | 352 | 373 |
24 | 240 | 236 | 255 | 335 | 356 | 357 | 379 | 378 | 401 | 399 | 424 | 419 | 444 |
26 | 282 | 276 | 299 | 394 | 418 | 419 | 444 | 444 | 471 | 469 | 497 | 491 | 521 |
28 | 327 | 321 | 348 | 456 | 484 | 486 | 515 | 515 | 546 | 544 | 577 | 570 | 605 |
30 | 375 | 366 | 398 | 524 | 556 | 557 | 591 | 591 | 627 | 624 | 662 | 654 | 694 |
32 | 427 | 419 | 452 | 596 | 633 | 634 | 673 | 672 | 713 | 710 | 753 | 744 | 790 |
34 | 482 | 473 | 511 | 873 | 714 | 716 | 760 | 759 | 805 | 802 | 851 | 840 | 892 |
36 | 541 | 530 | 573 | 755 | 801 | 803 | 852 | 851 | 903 | 899 | 954 | 942 | 1000 |
38 | 602 | 591 | 638 | 841 | 892 | 8940 | 949 | 948 | 1010 | 1000 | 1060 | 1050 | 1110 |
40 | 667 | 654 | 707 | 931 | 988 | 991 | 1050 | 1060 | 1110 | 1110 | 1180 | 1160 | 1230 |
42 | 736 | 721 | 779 | 1030 | 1090 | 1090 | 1160 | 1160 | 1230 | 1220 | 1300 | 1280 | 1360 |
44 | 808 | 792 | 855 | 1130 | 1200 | 1220 | 1270 | 1270 | 1350 | 1340 | 1420 | 1410 | 1490 |
46 | 883 | 865 | 935 | 1230 | 1310 | 1310 | 1390 | 1390 | 1470 | 1470 | 1560 | 1540 | 1630 |
48 | 961 | 942 | 1020 | 1340 | 1420 | 1430 | 1510 | 1510 | 1600 | 1600 | 1700 | 1670 | 1780 |
50 | 1040 | 1020 | 1100 | 1460 | 1540 | 1550 | 1640 | 1640 | 1740 | 1730 | 1840 | 1820 | 1930 |
52 | 1130 | 1110 | 1190 | 1570 | 1670 | 1670 | 1780 | 1770 | 1880 | 1870 | 1990 | 1970 | 2090 |
54 | 1220 | 1190 | 1290 | 1700 | 1810 | 1810 | 1920 | 1910 | 2030 | 2020 | 2150 | 2120 | 2250 |
56 | 1310 | 1280 | 1390 | 1830 | 1940 | 1940 | 2060 | 2060 | 2180 | 2170 | 2310 | 2280 | 2420 |
58 | 1400 | 1380 | 1490 | 1960 | 2080 | 2080 | 2210 | 2210 | 2340 | 2330 | 2480 | 2440 | 2590 |
60 | 1500 | 1470 | 1590 | 2100 | 2220 | 2230 | 2370 | 2360 | 2510 | 2500 | 2650 | 2620 | 2780 |
四扇形不旋轉鋼絲繩(光面和鍍鋅)4Vx39S+5FC 4Vx38S+5FC
鋼絲繩公稱直徑 | 鋼絲繩近似重量 | 鋼絲繩公稱抗拉強度(Mpa) | |||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
鋼絲繩最小破斷拉力 | |||||||||||||||
8 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 | ||||||||
10 | 41.0 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.5 | ||||||||
12 | 59.0 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 | ||||||||
14 | 80.4 | 111 | 118 | 125 | 132 | 138 | 152 | ||||||||
16 | 105 | 145 | 154 | 163 | 172 | 181 | 199 | ||||||||
18 | 133 | 183 | 195 | 206 | 218 | 229 | 252 | ||||||||
20 | 164 | 226 | 240 | 255 | 269 | 282 | 311 | ||||||||
22 | 198 | 274 | 291 | 308 | 326 | 342 | 376 | ||||||||
24 | 236 | 326 | 346 | 367 | 388 | 406 | 448 | ||||||||
26 | 277 | 382 | 406 | 431 | 455 | 477 | 528 | ||||||||
28 | 321 | 443 | 471 | 500 | 528 | 553 | 610 | ||||||||
30 | 369 | 509 | 541 | 573 | 606 | 635 | 700 | ||||||||
32 | 420 | 579 | 616 | 652 | 689 | 723 | 796 | ||||||||
34 | 474 | 653 | 695 | 737 | 778 | 816 | 899 | ||||||||
36 | 531 | 732 | 779 | 826 | 872 | 914 | 1010 | ||||||||
38 | 5922 | 816 | 868 | 920 | 972 | 1020 | 1120 | ||||||||
40 | 656 | 904 | 952 | 1020 | 1080 | 1130 | 1240 | ||||||||
42 | 723 | 997 | 1060 | 1120 | 1100 | 1240 | 1370 | ||||||||
44 | 794 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 | ||||||||
46 | 868 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 | ||||||||
48 | 945 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 | ||||||||
50 | 1030 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |